Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In November 2024, all 27 EU member states reported importing 8,609 kt of road diesel; the largest origins outside the EU were Saudi Arabia (11%), the United Arab Emirates (8%) and the United States (7%), and 55% came from other EU member states, with less than 1% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Saudi Arabia938 kt (11%)
- United Arab Emirates679 kt (8%)
- United States575 kt (7%)
- India393 kt (5%)
- Kuwait346 kt (4%)
- United Kingdom224 kt (3%)
- Other origins outside the EU725 kt (8%)
- Netherlands1.59 Mt (19%)
- Germany710 kt (8%)
- Belgium683 kt (8%)
- Spain330 kt (4%)
- Italy227 kt (3%)
- Finland201 kt (2%)
- Other EU member states948 kt (11%)
- Origin not reported34 kt (<1%)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Netherlands | Germany | 670,167 | 45.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | France | 554,000 | 35.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Netherlands | 329,479 | 40.4% | Summed by usSum of the published imports from the smaller origins. |
| Netherlands | Belgium | 318,800 | 53.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Germany | 256,028 | 17.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Germany | 245,552 | 16.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Austria | 240,301 | 72.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | France | 211,000 | 13.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Arab Emirates | Italy | 205,659 | 37.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Arab Emirates | France | 198,000 | 12.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Spain | France | 182,000 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Poland | 173,836 | 30.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Italy | 173,516 | 31.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Czechia | 170,000 | 67.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Arab Emirates | Belgium | 163,300 | 27.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | France | 162,000 | 10.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Netherlands | 153,450 | 18.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Poland | 143,449 | 25.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Hungary | 142,000 | 68.9% | Summed by usSum of the published imports from the smaller origins. |
| United Kingdom | Slovakia | 129,498 | 61.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | Germany | 108,424 | 7.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | Netherlands | 108,285 | 13.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Belgium | 101,900 | 16.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Italy | Spain | 101,377 | 22.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 99,837 | 22.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Spain | 97,502 | 21.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Germany | 97,216 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Romania | 97,000 | 45.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | France | 94,000 | 6.1% | Summed by usSum of the published imports from the smaller origins. |
| Saudi Arabia | Slovenia | 91,000 | 38.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Poland | 90,324 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Spain | Portugal | 84,275 | 81.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Ireland | 82,673 | 32.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Finland | Sweden | 81,438 | 30.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Czechia | 81,000 | 32.3% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Sweden | 76,717 | 29.0% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Slovakia | 73,773 | 35.0% | Summed by usSum of the published imports from the smaller origins. |
| Italy | Slovenia | 73,000 | 30.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Netherlands | 72,565 | 8.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Luxembourg | 71,218 | 79.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Sweden | 69,993 | 26.4% | Summed by usSum of the published imports from the smaller origins. |
| Germany | Netherlands | 68,850 | 8.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Croatia | 64,525 | 60.0% | Summed by usSum of the published imports from the smaller origins. |
| United Kingdom | Ireland | 63,701 | 25.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Arab Emirates | Hungary | 61,000 | 29.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Italy | 60,547 | 10.9% | Summed by usSum of the published imports from the smaller origins. |
| India | Spain | 59,764 | 13.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Latvia | 58,403 | 57.4% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Italy | 53,475 | 9.6% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Austria | 52,093 | 15.7% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Poland | 51,655 | 9.2% | Summed by usSum of the published imports from the smaller origins. |
| United Arab Emirates | Germany | 49,299 | 3.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Netherlands | 47,414 | 5.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | France | 43,000 | 2.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Germany | 40,173 | 2.7% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Slovenia | 39,000 | 16.5% | Summed by usSum of the published imports from the smaller origins. |
| Italy | Austria | 38,724 | 11.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Spain | 38,215 | 8.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | Romania | 38,000 | 17.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | France | 37,000 | 2.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Sweden | 36,680 | 13.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Netherlands | 36,410 | 4.5% | Summed by usSum of the published imports from the smaller origins. |
| Kuwait | Poland | 34,785 | 6.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | Poland | 34,682 | 6.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 34,000 | 2.2% | Summed by usPublisher's import total minus the named partners. |
| Finland | Latvia | 33,780 | 33.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Ireland | 33,215 | 13.0% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Slovenia | 33,000 | 14.0% | Summed by usSum of the published imports from the smaller origins. |
| Finland | Poland | 32,992 | 5.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Spain | Italy | 32,938 | 5.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Ireland | 32,935 | 12.9% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Greece | 32,758 | 47.6% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Bulgaria | 32,351 | 59.0% | Summed by usSum of the published imports from the smaller origins. |
| Finland | Estonia | 32,000 | 53.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Romania | 32,000 | 15.0% | Summed by usSum of the published imports from the smaller origins. |
| United Kingdom | Greece | 30,924 | 45.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Spain | 30,618 | 6.7% | Summed by usSum of the published imports from the smaller origins. |
| Spain | Croatia | 30,077 | 28.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | France | 28,000 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Estonia | 28,000 | 46.7% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Ireland | 26,686 | 10.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Romania | 26,000 | 12.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Cyprus | 23,410 | 79.1% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Bulgaria | 22,417 | 40.9% | Summed by usSum of the published imports from the smaller origins. |
| Saudi Arabia | Spain | 21,910 | 4.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Finland | Lithuania | 20,600 | 82.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Portugal | 19,517 | 18.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Italy | 18,478 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Ireland | 15,363 | 6.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Luxembourg | 14,871 | 16.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Belgium | 14,200 | 2.4% | Summed by usSum of the published imports from the smaller origins. |
| Italy | Croatia | 13,008 | 12.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Romania | 13,000 | 6.1% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Italy | 10,020 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Slovakia | 7,312 | 3.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Romania | 7,000 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Cyprus | 6,183 | 20.9% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Spain | 5,327 | 1.2% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Greece | 5,101 | 7.4% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Latvia | 3,822 | 3.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Lithuania | 3,700 | 14.7% | Summed by usSum of the published imports from the smaller origins. |
| United States | Belgium | 3,400 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Luxembourg | 3,032 | 3.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Hungary | 3,000 | 1.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Arab Emirates | Latvia | 2,058 | 2.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Latvia | 1,559 | 1.5% | Summed by usSum of the published imports from the smaller origins. |
| Italy | Romania | 1,000 | 0.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Latvia | 967 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kuwait | Malta | 844 | 100.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| India | Lithuania | 800 | 3.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Latvia | 577 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Latvia | 577 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
8 flows with a share under 0.1% are not listed here. They are still counted in every total and drawn in the diagram, and the CSV under Source & method lists every flow.
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-11 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the road diesel was produced. Right: the EU member state that reported importing it in 2024-11, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-11 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Denmark, Finland. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.