Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In June 2026, all 27 EU member states reported importing 1,409 kt of LPG; the largest origins outside the EU were the United States (36%), Norway (17%) and Algeria (14%), and 21% came from other EU member states, with less than 1% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- United States504 kt (36%)
- Norway240 kt (17%)
- Algeria202 kt (14%)
- United Kingdom126 kt (9%)
- Egypt14 kt (1%)
- Other origins outside the EU30 kt (2%)
- Sweden64 kt (5%)
- Belgium40 kt (3%)
- Netherlands40 kt (3%)
- France33 kt (2%)
- Germany29 kt (2%)
- Spain20 kt (1%)
- Austria11 kt (<1%)
- Other EU member states54 kt (4%)
- Origin not reported1.0 kt (<1%)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total LPG imports reported (Jun 2026)
145.5 thousand tonnes
10% of reported EU LPG imports
Official
Top origin countries
- Algeria91 kt (62%)
- United States30 kt (21%)
- France14 kt (10%)
and 3 more in the table above
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| United States | Netherlands | 142,836 | 54.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Italy | 90,892 | 62.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Sweden | 74,599 | 50.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Sweden | 72,804 | 49.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Belgium | 71,500 | 41.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | France | 62,000 | 38.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Finland | 59,000 | 61.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Sweden | Poland | 52,546 | 36.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Belgium | 46,300 | 26.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | France | 46,000 | 28.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 41,631 | 58.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | France | 33,000 | 20.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Netherlands | 32,583 | 12.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 30,415 | 20.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Netherlands | 29,516 | 11.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Belgium | 29,500 | 17.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 28,212 | 10.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Poland | 26,702 | 18.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Spain | 25,392 | 35.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Poland | 24,869 | 17.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Finland | 24,000 | 25.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Germany | 21,992 | 39.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Spain | Portugal | 20,212 | 71.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Germany | 16,366 | 29.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Poland | 15,426 | 10.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Belgium | 14,400 | 8.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Italy | 13,985 | 9.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Latvia | 13,934 | 64.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Finland | 12,000 | 12.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Poland | 11,498 | 8.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Netherlands | 11,361 | 4.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Hungary | 10,900 | 72.7% | Summed by usSum of the published imports from the smaller origins. |
| Austria | Germany | 10,133 | 18.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | France | 10,000 | 6.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Sweden | Netherlands | 9,857 | 3.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Italy | 8,016 | 5.5% | Summed by usSum of the published imports from the smaller origins. |
| Algeria | Bulgaria | 8,015 | 34.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Egypt | Romania | 8,000 | 42.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Portugal | 7,997 | 28.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Egypt | Bulgaria | 6,240 | 26.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Belgium | 6,100 | 3.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Romania | 6,000 | 31.6% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Estonia | 6,000 | 100.0% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Latvia | 5,219 | 24.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Netherlands | 5,158 | 2.0% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Bulgaria | 5,050 | 21.7% | Summed by usSum of the published imports from the smaller origins. |
| Netherlands | Ireland | 5,002 | 46.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Slovenia | 4,000 | 100.0% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Bulgaria | 3,922 | 16.9% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Poland | 3,816 | 2.7% | Summed by usSum of the published imports from the smaller origins. |
| France | Germany | 3,672 | 6.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Ireland | 3,146 | 29.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Hungary | 3,100 | 20.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Czechia | 3,000 | 42.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | France | 3,000 | 1.9% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Romania | 3,000 | 15.8% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Poland | 2,738 | 1.9% | Summed by usSum of the published imports from the smaller origins. |
| France | Poland | 2,716 | 1.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Netherlands | 2,683 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Germany | 2,639 | 4.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Belgium | 2,500 | 1.4% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Spain | 2,428 | 3.4% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Latvia | 2,384 | 11.0% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Malta | 2,323 | 100.0% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Austria | 2,246 | 62.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Cyprus | 2,243 | 69.2% | Summed by usSum of the published imports from the smaller origins. |
| Germany | France | 2,000 | 1.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Romania | 2,000 | 10.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | France | 2,000 | 1.2% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Greece | 1,820 | 99.0% | Summed by usSum of the published imports from the smaller origins. |
| Sweden | Belgium | 1,800 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Ireland | 1,745 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Denmark | 1,720 | 100.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Germany | 1,573 | 2.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Netherlands | 1,448 | 0.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Italy | 1,363 | 0.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Slovakia | 1,339 | 67.4% | Summed by usSum of the published imports from the smaller origins. |
| France | Spain | 1,284 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Belgium | 1,200 | 0.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Poland | 1,015 | 0.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Austria | Czechia | 1,000 | 14.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | Czechia | 1,000 | 14.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Belgium | France | 1,000 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Hungary | 1,000 | 6.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Czechia | 1,000 | 14.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Finland | 1,000 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | France | 1,000 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Czechia | 1,000 | 14.3% | Summed by usSum of the published imports from the smaller origins. |
| Origin not reported | France | 1,000 | 0.6% | Summed by usPublisher's import total minus the named partners. |
| Other EU member states | Cyprus | 998 | 30.8% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Ireland | 973 | 9.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Austria | 897 | 24.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Netherlands | Poland | 802 | 0.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Croatia | 800 | 50.0% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Italy | 794 | 0.5% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Croatia | 700 | 43.8% | Summed by usSum of the published imports from the smaller origins. |
| Belgium | Luxembourg | 612 | 90.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Austria | 453 | 12.6% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Lithuania | 400 | 100.0% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Slovakia | 209 | 10.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Slovakia | 203 | 10.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Austria | Poland | 156 | 0.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Austria | Slovakia | 146 | 7.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Portugal | 126 | 0.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| France | Croatia | 100 | 6.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Germany | Slovakia | 91 | 4.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Latvia | 77 | 0.4% | Summed by usSum of the published imports from the smaller origins. |
| Germany | Luxembourg | 68 | 10.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Greece | 19 | 1.0% | Summed by usSum of the published imports from the smaller origins. |
5 flows with a share under 0.1% are not listed here. They are still counted in every total and drawn in the diagram, and the CSV under Source & method lists every flow.
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2026-06 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the LPG was produced. Right: the EU member state that reported importing it in 2026-06, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2026-06 (latest month all EU member states reported; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.