Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In June 2024, all 27 EU member states reported importing 37,538 kt of crude oil; the largest origins outside the EU were Norway (16%), the United States (12%) and Kazakhstan (11%), and less than 1% came from other EU member states, with 7% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Norway6.00 Mt (16%)
- United States4.46 Mt (12%)
- Kazakhstan4.09 Mt (11%)
- Saudi Arabia2.77 Mt (7%)
- Libya2.71 Mt (7%)
- Iraq2.65 Mt (7%)
- Nigeria2.35 Mt (6%)
- United Kingdom1.81 Mt (5%)
- Azerbaijan1.64 Mt (4%)
- Brazil1.38 Mt (4%)
- Algeria1.04 Mt (3%)
- Angola878 kt (2%)
- Other origins outside the EU2.90 Mt (8%)
- Other EU member states167 kt (<1%)
- Origin not reported2.71 Mt (7%)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total crude oil imports reported (Jun 2024)
765.0 thousand tonnes
2% of reported EU crude oil imports
Official
Top origin countries
- Norway673 kt (88%)
- United Kingdom92 kt (12%)
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Norway | Germany | 1,581,920 | 21.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Spain | 1,258,460 | 24.8% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Poland | 1,024,563 | 49.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Poland | 1,012,566 | 49.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Germany | 974,697 | 13.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Italy | 885,336 | 22.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Sweden | 864,608 | 71.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Netherlands | 841,863 | 22.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Germany | 815,881 | 11.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Spain | 796,194 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Germany | 774,634 | 10.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 736,558 | 14.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Italy | 700,795 | 17.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Bulgaria | 696,478 | 100.0% | Summed by usPublisher's import total minus the named partners. |
| United Kingdom | Germany | 673,483 | 9.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Finland | 673,000 | 88.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Germany | 634,899 | 8.7% | Summed by usPublisher's import total minus the named partners. |
| Kazakhstan | Italy | 630,579 | 15.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | France | 627,000 | 16.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Germany | 563,307 | 7.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Greece | 555,359 | 30.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Belgium | 553,100 | 20.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Netherlands | 549,337 | 14.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Italy | 531,927 | 13.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Romania | 514,000 | 63.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Spain | 506,484 | 10.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Hungary | 471,000 | 88.4% | Summed by usSum of the published imports from the smaller origins. |
| Kazakhstan | France | 458,000 | 12.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 439,591 | 11.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | France | 438,000 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | France | 419,000 | 11.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Belgium | 413,600 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Greece | 402,511 | 22.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Netherlands | 393,198 | 10.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Netherlands | 392,240 | 10.3% | Summed by usPublisher's import total minus the named partners. |
| Origin not reported | Belgium | 374,900 | 14.2% | Summed by usPublisher's import total minus the named partners. |
| Angola | France | 353,000 | 9.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | France | 348,000 | 9.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 337,529 | 8.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 334,211 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Italy | 332,459 | 8.4% | Summed by usSum of the published imports from the smaller origins. |
| Nigeria | France | 318,000 | 8.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Lithuania | 314,300 | 40.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Italy | 312,575 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Portugal | 309,461 | 43.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Netherlands | 306,007 | 8.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Greece | 305,345 | 16.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Austria | 288,551 | 48.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Netherlands | 288,317 | 7.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Spain | 280,771 | 5.5% | Summed by usPublisher's import total minus the named partners. |
| Saudi Arabia | Spain | 279,774 | 5.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Angola | Spain | 268,332 | 5.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Denmark | 268,000 | 69.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Germany | 259,982 | 3.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Belgium | 256,000 | 9.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Germany | 254,828 | 3.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Belgium | 244,800 | 9.3% | Summed by usSum of the published imports from the smaller origins. |
| Algeria | Spain | 241,881 | 4.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Germany | 239,363 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | France | 237,000 | 6.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Portugal | 227,890 | 31.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Italy | 226,017 | 5.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Belgium | 226,000 | 8.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Germany | 204,727 | 2.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Lithuania | 188,900 | 24.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Czechia | 172,000 | 56.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | France | 163,000 | 4.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Germany | 161,428 | 2.2% | Summed by usSum of the published imports from the smaller origins. |
| Saudi Arabia | Netherlands | 150,741 | 3.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Sweden | 144,764 | 11.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Croatia | 144,659 | 61.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Greece | 143,065 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Sweden | 142,149 | 11.7% | Summed by usPublisher's import total minus the named partners. |
| Other EU member states | Germany | 140,095 | 1.9% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Greece | 139,813 | 7.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | France | 137,000 | 3.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Spain | 134,338 | 2.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Angola | Italy | 132,004 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Greece | 129,203 | 7.2% | Summed by usSum of the published imports from the smaller origins. |
| Nigeria | Greece | 126,173 | 7.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Netherlands | 125,319 | 3.3% | Summed by usSum of the published imports from the smaller origins. |
| Angola | Belgium | 124,900 | 4.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Belgium | 123,100 | 4.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Portugal | 112,674 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Spain | 110,286 | 2.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Austria | 104,921 | 17.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 101,812 | 2.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 100,000 | 2.7% | Summed by usPublisher's import total minus the named partners. |
| United Kingdom | Lithuania | 96,800 | 12.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Belgium | 95,700 | 3.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Belgium | 95,500 | 3.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Belgium | 95,500 | 3.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Lithuania | 95,400 | 12.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Finland | 92,000 | 12.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Italy | 90,355 | 2.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Croatia | 89,966 | 38.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Spain | 89,718 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Lithuania | 87,600 | 11.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Romania | 87,000 | 10.8% | Summed by usPublisher's import total minus the named partners. |
| Norway | Romania | 85,000 | 10.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Romania | 84,000 | 10.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Austria | 82,733 | 14.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Denmark | 81,000 | 20.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Czechia | 73,000 | 23.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | France | 70,000 | 1.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Slovakia | 68,551 | 68.6% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Austria | 68,420 | 11.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Portugal | 65,394 | 9.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Sweden | 63,283 | 5.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Hungary | 62,000 | 11.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Czechia | 60,000 | 19.7% | Summed by usSum of the published imports from the smaller origins. |
| Azerbaijan | Austria | 46,569 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Spain | 39,210 | 0.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Romania | 39,000 | 4.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Denmark | 38,000 | 9.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Belgium | 37,500 | 1.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Slovakia | 31,415 | 31.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | France | 30,000 | 0.8% | Summed by usSum of the published imports from the smaller origins. |
| Algeria | Italy | 28,866 | 0.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Germany | 27,656 | 0.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | France | 27,000 | 0.7% | Summed by usSum of the published imports from the smaller origins. |
| Other origins outside the EU | Poland | 18,439 | 0.9% | Summed by usSum of the published imports from the smaller origins. |
| Origin not reported | Denmark | 1,000 | 0.3% | Summed by usPublisher's import total minus the named partners. |
One flow with a share under 0.1% is not listed here. It is still counted in every total and drawn in the diagram, and the CSV under Source & method lists every flow.
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-06 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2024-06, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-06 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Ireland, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.