Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In March 2024, all 27 EU member states reported importing 39,216 kt of crude oil; the largest origins outside the EU were the United States (15%), Kazakhstan (12%) and Norway (12%), and less than 1% came from other EU member states, with 6% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Colour = importing country:
- Germany
- Spain
- Italy
- Netherlands
- France
- Other EU (16)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total crude oil imports reported (Mar 2024)
7.52 million tonnes
19% of reported EU crude oil imports
Official
Top origin countries
- United States1.34 Mt (18%)
- Norway1.15 Mt (15%)
- Kazakhstan901 kt (12%)
and 3 more in the table above
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Other origins (26) | Other EU (16) | 2,884,245 | — | Summed by usSum of 6 reported flows, added up on this page. |
| Norway | Other EU (16) | 2,827,163 | — | Summed by usSum of 7 reported flows, added up on this page. |
| Saudi Arabia | Other EU (16) | 2,308,742 | — | Summed by usSum of 4 reported flows, added up on this page. |
| Other origins (26) | Spain | 2,070,016 | 40.9% | Summed by usSum of 4 reported flows, added up on this page. |
| Kazakhstan | Other EU (16) | 1,892,922 | — | Summed by usSum of 7 reported flows, added up on this page. |
| United States | Germany | 1,341,719 | 17.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (26) | Italy | 1,323,291 | 27.6% | Summed by usSum of 3 reported flows, added up on this page. |
| United States | Other EU (16) | 1,298,509 | — | Summed by usSum of 6 reported flows, added up on this page. |
| United States | Netherlands | 1,210,301 | 31.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Germany | 1,152,590 | 15.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Italy | 1,002,851 | 20.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Germany | 901,451 | 12.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Other EU (16) | 895,787 | — | Summed by usSum of 4 reported flows, added up on this page. |
| United Kingdom | Germany | 886,553 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 815,202 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Spain | 793,986 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (26) | Germany | 790,624 | 10.5% | Summed by usSum of 5 reported flows, added up on this page. |
| Kazakhstan | Italy | 770,809 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Other EU (16) | 757,205 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Origin not reported | Germany | 679,115 | 9.0% | Summed by usPublisher's import total minus the named partners. |
| Libya | Germany | 665,385 | 8.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Other EU (16) | 636,338 | — | Summed by usSum of 4 reported flows, added up on this page. |
| United States | France | 628,000 | 16.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | France | 617,000 | 16.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | France | 605,000 | 16.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Germany | 495,943 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 487,434 | 10.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Italy | 457,899 | 9.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Netherlands | 457,765 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Other EU (16) | 430,350 | — | Summed by usSum of 3 reported flows, added up on this page. |
| Iraq | Netherlands | 399,881 | 10.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 390,515 | 10.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | France | 377,000 | 10.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | France | 370,000 | 10.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (26) | France | 359,000 | 9.7% | Summed by usSum of 2 reported flows, added up on this page. |
| Saudi Arabia | Italy | 342,569 | 7.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Netherlands | 334,491 | 8.6% | Summed by usPublisher's import total minus the named partners. |
| Nigeria | Germany | 330,235 | 4.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 321,809 | 6.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 320,423 | 8.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Other EU (16) | 318,000 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Norway | France | 316,000 | 8.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Spain | 308,076 | 6.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (26) | Netherlands | 297,467 | 7.7% | Summed by usSum of 2 reported flows, added up on this page. |
| Origin not reported | Spain | 280,380 | 5.5% | Summed by usPublisher's import total minus the named partners. |
| Saudi Arabia | Germany | 277,794 | 3.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Italy | 273,786 | 5.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Netherlands | 255,289 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Spain | 234,874 | 4.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Netherlands | 217,325 | 5.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 189,000 | 5.1% | Summed by usPublisher's import total minus the named partners. |
| Saudi Arabia | France | 161,000 | 4.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Spain | 148,340 | 2.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Italy | 134,842 | 2.8% | Summed by usPublisher's import total minus the named partners. |
| Norway | Spain | 88,121 | 1.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | France | 86,000 | 2.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-03 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2024-03, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-03 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.