Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In July 2024, all 27 EU member states reported importing 41,766 kt of crude oil; the largest origins outside the EU were the United States (14%), Norway (14%) and Kazakhstan (11%), and less than 1% came from other EU member states, with 5% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total crude oil imports reported (Jul 2024)
5.20 million tonnes
12% of reported EU crude oil imports
Official
Top origin countries
- Other origins (29)2.27 Mt (44%)
- Libya1.14 Mt (22%)
- United States845 kt (16%)
and 2 more in the table above
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Other origins (29) | Spain | 3,553,194 | 71.8% | Summed by usSum of 7 reported flows, added up on this page. |
| Other origins (29) | Other EU (13) | 3,116,750 | — | Summed by usSum of 9 reported flows, added up on this page. |
| Other origins (29) | Germany | 2,365,414 | 32.2% | Summed by usSum of 8 reported flows, added up on this page. |
| Other origins (29) | Italy | 2,266,587 | 43.6% | Summed by usSum of 7 reported flows, added up on this page. |
| Norway | Other EU (13) | 2,105,628 | — | Summed by usSum of 7 reported flows, added up on this page. |
| Other origins (29) | France | 1,783,000 | 43.3% | Summed by usSum of 5 reported flows, added up on this page. |
| Other origins (29) | Netherlands | 1,730,979 | 39.7% | Summed by usSum of 4 reported flows, added up on this page. |
| Libya | Italy | 1,139,827 | 21.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Germany | 1,135,445 | 15.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Poland | 1,128,304 | 54.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Germany | 1,098,381 | 15.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Germany | 1,092,090 | 14.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Other EU (13) | 1,052,160 | — | Summed by usSum of 4 reported flows, added up on this page. |
| Origin not reported | Other EU (13) | 1,037,794 | — | Summed by usSum of 5 reported flows, added up on this page. |
| United States | Other EU (13) | 990,334 | — | Summed by usSum of 6 reported flows, added up on this page. |
| Other origins (29) | Belgium | 980,100 | 37.7% | Summed by usSum of 6 reported flows, added up on this page. |
| United States | Netherlands | 939,557 | 21.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (29) | Greece | 902,685 | 42.3% | Summed by usSum of 2 reported flows, added up on this page. |
| United States | France | 863,000 | 21.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 844,585 | 16.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Germany | 809,496 | 11.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 790,745 | 18.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Italy | 696,575 | 13.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Greece | 635,985 | 29.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 619,121 | 12.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Belgium | 571,200 | 22.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Poland | 514,006 | 25.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Germany | 502,428 | 6.8% | Summed by usPublisher's import total minus the named partners. |
| Norway | France | 484,000 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Belgium | 467,900 | 18.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | France | 442,000 | 10.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 398,811 | 9.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Other EU (13) | 367,702 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Kazakhstan | Belgium | 358,500 | 13.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Germany | 340,567 | 4.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | France | 327,000 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 326,408 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Other EU (13) | 325,153 | — | Summed by usSum of 3 reported flows, added up on this page. |
| Saudi Arabia | Spain | 308,416 | 6.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Greece | 303,960 | 14.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Netherlands | 271,495 | 6.2% | Summed by usPublisher's import total minus the named partners. |
| Saudi Arabia | Italy | 255,428 | 4.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Belgium | 221,400 | 8.5% | Summed by usPublisher's import total minus the named partners. |
| Other origins (29) | Poland | 190,411 | 9.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Greece | 147,015 | 6.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Netherlands | 145,396 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Greece | 142,840 | 6.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | France | 137,000 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Poland | 136,122 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Spain | 89,774 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Poland | 88,978 | 4.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Netherlands | 88,162 | 2.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 81,000 | 2.0% | Summed by usPublisher's import total minus the named partners. |
| Norway | Spain | 54,978 | 1.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-07 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2024-07, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-07 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.