Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In February 2024, all 27 EU member states reported importing 38,796 kt of crude oil; the largest origins outside the EU were the United States (17%), Norway (14%) and Kazakhstan (12%), and less than 1% came from other EU member states, with 5% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Colour = importing country:
- Germany
- Spain
- Italy
- Netherlands
- France
- Other EU (16)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total to EU member states (Feb 2024)
2.06 million tonnes
5% of reported EU crude oil imports
Official
Top destination countries
- Italy957 kt (46%)
- Spain401 kt (19%)
- Germany361 kt (18%)
and 1 more in the table above
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Norway | Other EU (16) | 2,971,530 | — | Summed by usSum of 5 reported flows, added up on this page. |
| Other origins (23) | Other EU (16) | 2,880,758 | — | Summed by usSum of 6 reported flows, added up on this page. |
| Saudi Arabia | Other EU (16) | 2,267,115 | — | Summed by usSum of 5 reported flows, added up on this page. |
| Other origins (23) | Spain | 2,118,587 | 41.6% | Summed by usSum of 4 reported flows, added up on this page. |
| United States | Other EU (16) | 1,906,707 | — | Summed by usSum of 8 reported flows, added up on this page. |
| Kazakhstan | Other EU (16) | 1,614,585 | — | Summed by usSum of 5 reported flows, added up on this page. |
| Norway | Germany | 1,535,881 | 22.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Germany | 1,290,573 | 19.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Netherlands | 1,202,641 | 26.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (23) | France | 1,179,000 | 34.9% | Summed by usSum of 5 reported flows, added up on this page. |
| Nigeria | Spain | 1,060,170 | 20.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 1,037,361 | 20.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Germany | 970,574 | 14.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Italy | 956,678 | 21.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Other EU (16) | 928,709 | — | Summed by usSum of 5 reported flows, added up on this page. |
| Azerbaijan | Italy | 903,509 | 19.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Italy | 884,458 | 19.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (23) | Netherlands | 772,733 | 17.1% | Summed by usSum of 3 reported flows, added up on this page. |
| Other origins (23) | Italy | 763,202 | 16.8% | Summed by usSum of 4 reported flows, added up on this page. |
| Other origins (23) | Germany | 753,898 | 11.2% | Summed by usSum of 5 reported flows, added up on this page. |
| Norway | Netherlands | 737,763 | 16.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Germany | 711,586 | 10.6% | Summed by usPublisher's import total minus the named partners. |
| United Kingdom | Other EU (16) | 679,942 | — | Summed by usSum of 4 reported flows, added up on this page. |
| United States | France | 651,000 | 19.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Germany | 586,795 | 8.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 573,974 | 12.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Other EU (16) | 563,461 | — | Summed by usSum of 5 reported flows, added up on this page. |
| Kazakhstan | France | 530,000 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | France | 511,000 | 15.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 428,340 | 9.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 400,511 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Netherlands | 399,139 | 8.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Other EU (16) | 380,997 | — | Summed by usSum of 3 reported flows, added up on this page. |
| Libya | Germany | 361,257 | 5.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Other EU (16) | 341,211 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Nigeria | Netherlands | 319,318 | 7.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Netherlands | 318,537 | 7.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Germany | 307,986 | 4.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Spain | 278,903 | 5.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Italy | 270,076 | 5.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Italy | 255,960 | 5.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | France | 221,000 | 6.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Netherlands | 200,719 | 4.4% | Summed by usPublisher's import total minus the named partners. |
| Kazakhstan | Spain | 191,919 | 3.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | France | 167,000 | 4.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Germany | 146,958 | 2.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | France | 84,000 | 2.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Italy | 80,473 | 1.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Germany | 64,404 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | France | 33,000 | 1.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-02 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2024-02, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-02 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.