Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In October 2023, all 27 EU member states reported importing 40,779 kt of crude oil; the largest origins outside the EU were the United States (16%), Norway (14%) and Iraq (9%), and less than 1% came from other EU member states, with 6% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total crude oil imports reported (Oct 2023)
5.51 million tonnes
14% of reported EU crude oil imports
Official
Top origin countries
- Other origins (31)1.96 Mt (35%)
- United States1.32 Mt (24%)
- Iraq843 kt (15%)
and 3 more in the table above
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| Other origins (31) | Spain | 3,286,874 | 62.0% | Summed by usSum of 6 reported flows, added up on this page. |
| Other origins (31) | Other EU (13) | 2,990,792 | — | Summed by usSum of 10 reported flows, added up on this page. |
| Other origins (31) | Italy | 2,204,528 | 39.9% | Summed by usSum of 5 reported flows, added up on this page. |
| Norway | Other EU (13) | 2,181,433 | — | Summed by usSum of 6 reported flows, added up on this page. |
| Other origins (31) | Netherlands | 1,955,212 | 35.5% | Summed by usSum of 5 reported flows, added up on this page. |
| Other origins (31) | France | 1,739,000 | 44.6% | Summed by usSum of 6 reported flows, added up on this page. |
| Other origins (31) | Germany | 1,710,148 | 26.6% | Summed by usSum of 8 reported flows, added up on this page. |
| United States | Netherlands | 1,322,790 | 24.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Germany | 1,292,750 | 20.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Germany | 1,118,288 | 17.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Greece | 1,097,604 | 53.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Italy | 1,016,381 | 18.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (31) | Belgium | 964,900 | 39.7% | Summed by usSum of 6 reported flows, added up on this page. |
| United States | France | 946,000 | 24.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (31) | Poland | 900,000 | 52.0% | Summed by usSum of 2 reported flows, added up on this page. |
| United States | Spain | 869,626 | 16.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Netherlands | 843,030 | 15.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Poland | 830,000 | 48.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Germany | 812,968 | 12.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Other EU (13) | 807,359 | — | Summed by usSum of 4 reported flows, added up on this page. |
| United States | Other EU (13) | 798,869 | — | Summed by usSum of 4 reported flows, added up on this page. |
| Kazakhstan | Germany | 785,184 | 12.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Other EU (13) | 768,500 | — | Summed by usSum of 3 reported flows, added up on this page. |
| Kazakhstan | Italy | 719,488 | 13.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 671,850 | 12.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 636,119 | 11.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Italy | 558,903 | 10.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Belgium | 452,300 | 18.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 437,101 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Germany | 384,048 | 6.0% | Summed by usPublisher's import total minus the named partners. |
| Norway | France | 346,000 | 8.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 334,769 | 6.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Belgium | 323,200 | 13.3% | Summed by usPublisher's import total minus the named partners. |
| Origin not reported | Netherlands | 318,109 | 5.8% | Summed by usPublisher's import total minus the named partners. |
| Iraq | Germany | 316,123 | 4.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | France | 306,000 | 7.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Belgium | 301,200 | 12.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins (31) | Greece | 286,601 | 14.0% | Summed by usSum of 3 reported flows, added up on this page. |
| Iraq | Spain | 269,788 | 5.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Italy | 267,818 | 4.8% | Summed by usPublisher's import total minus the named partners. |
| Kazakhstan | France | 263,000 | 6.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Other EU (13) | 257,654 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Libya | France | 241,000 | 6.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Spain | 236,912 | 4.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Belgium | 217,900 | 9.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Greece | 211,695 | 10.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Greece | 184,389 | 9.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Spain | 174,700 | 3.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Belgium | 169,400 | 7.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Greece | 137,231 | 6.7% | Summed by usPublisher's import total minus the named partners. |
| United States | Greece | 136,867 | 6.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Spain | 131,789 | 2.5% | Summed by usPublisher's import total minus the named partners. |
| Iraq | Other EU (13) | 103,001 | — | Summed by usSum of 2 reported flows, added up on this page. |
| Norway | Italy | 87,585 | 1.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 54,000 | 1.4% | Summed by usPublisher's import total minus the named partners. |
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2023-10 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2023-10, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2023-10 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.