Flows
How oil reaches each country
Where the EU’s crude oil and fuel come from, as each member state reports its imports; every band’s width is proportional to tonnes.
In March 2024, all 27 EU member states reported importing 39,216 kt of crude oil; the largest origins outside the EU were the United States (15%), Kazakhstan (12%) and Norway (12%), and less than 1% came from other EU member states, with 6% not attributed to any country.
Tap a country to follow its flows. Tap it again, or use the close button, to clear.
Where the oil was produced
- United States5.78 Mt (15%)
- Kazakhstan4.81 Mt (12%)
- Norway4.70 Mt (12%)
- Saudi Arabia3.86 Mt (10%)
- Libya2.80 Mt (7%)
- Iraq2.63 Mt (7%)
- Nigeria2.54 Mt (6%)
- United Kingdom1.86 Mt (5%)
- Azerbaijan1.54 Mt (4%)
- Brazil1.54 Mt (4%)
- Russia991 kt (3%)
- Algeria730 kt (2%)
- Other origins outside the EU2.80 Mt (7%)
- Other EU member states127 kt (<1%)
- Origin not reported2.51 Mt (6%)
- Reported (solid)
- Summed by us (dotted)
- Origin not reported (hatched)
Total to EU member states (Mar 2024)
991.0 thousand tonnes
3% of reported EU crude oil imports
Official
Top destination countries
- Czechia341 kt (34%)
- Hungary340 kt (34%)
- Slovakia310 kt (31%)
Source: Eurostat nrg_ti_oilm (imports by country of origin, energy basis)
- Reported; colour = country of production
- Summed by us (dotted)
- Origin not reported (hatched)
The numbers as a table
| From | To | Tonnes | Share | How we know |
|---|---|---|---|---|
| United States | Germany | 1,341,719 | 17.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Netherlands | 1,210,301 | 31.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Poland | 1,200,000 | 62.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Germany | 1,152,590 | 15.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Spain | 1,006,071 | 19.9% | Summed by usSum of the published imports from the smaller origins. |
| Libya | Italy | 1,002,851 | 20.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Germany | 901,451 | 12.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Germany | 886,553 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Sweden | 853,605 | 56.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Spain | 830,739 | 16.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Spain | 815,202 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Finland | 801,000 | 89.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Spain | 793,986 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Italy | 770,809 | 16.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Italy | 751,564 | 15.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Greece | 707,105 | 28.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Germany | 679,115 | 9.0% | Summed by usPublisher's import total minus the named partners. |
| Libya | Germany | 665,385 | 8.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Greece | 643,059 | 25.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | France | 628,000 | 16.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | France | 617,000 | 16.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | France | 605,000 | 16.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Bulgaria | 512,475 | 100.0% | Summed by usPublisher's import total minus the named partners. |
| Iraq | Germany | 495,943 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Italy | 492,300 | 10.3% | Summed by usSum of the published imports from the smaller origins. |
| Saudi Arabia | Belgium | 490,000 | 18.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Italy | 487,434 | 10.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Austria | 463,063 | 72.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Italy | 457,899 | 9.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Netherlands | 457,765 | 11.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Belgium | 454,400 | 17.3% | Summed by usSum of the published imports from the smaller origins. |
| Norway | Poland | 430,000 | 22.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Belgium | 409,400 | 15.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Portugal | 407,720 | 49.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Germany | 405,799 | 5.4% | Summed by usSum of the published imports from the smaller origins. |
| Kazakhstan | Belgium | 404,800 | 15.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Netherlands | 399,881 | 10.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Netherlands | 390,515 | 10.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | France | 377,000 | 10.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | France | 370,000 | 10.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Italy | 342,569 | 7.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Sweden | 342,538 | 22.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Russia | Czechia | 341,000 | 59.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Russia | Hungary | 340,000 | 84.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Netherlands | 334,491 | 8.6% | Summed by usPublisher's import total minus the named partners. |
| Nigeria | Germany | 330,235 | 4.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Spain | 321,809 | 6.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Netherlands | 320,423 | 8.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | France | 316,000 | 8.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Greece | 310,242 | 12.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Russia | Slovakia | 310,000 | 86.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Lithuania | 308,500 | 52.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Spain | 308,076 | 6.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Belgium | 287,100 | 10.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Spain | 280,380 | 5.5% | Summed by usPublisher's import total minus the named partners. |
| United States | Denmark | 279,000 | 100.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | Germany | 277,794 | 3.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Italy | 273,786 | 5.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Netherlands | 255,289 | 6.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Greece | 249,258 | 10.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Sweden | 243,815 | 16.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Greece | 241,239 | 9.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Spain | 234,874 | 4.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Netherlands | 217,325 | 5.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Belgium | 206,400 | 7.9% | Summed by usPublisher's import total minus the named partners. |
| Azerbaijan | Germany | 197,005 | 2.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Poland | 190,000 | 9.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | France | 189,000 | 5.1% | Summed by usPublisher's import total minus the named partners. |
| Other origins outside the EU | France | 185,000 | 5.0% | Summed by usSum of the published imports from the smaller origins. |
| Algeria | Portugal | 182,164 | 22.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Lithuania | 181,300 | 30.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Nigeria | Belgium | 177,300 | 6.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | France | 174,000 | 4.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Spain | 170,685 | 3.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Saudi Arabia | France | 161,000 | 4.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Ireland | 156,387 | 100.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Brazil | Netherlands | 156,016 | 4.0% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Romania | 150,000 | 39.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Iraq | Spain | 148,340 | 2.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Netherlands | 141,451 | 3.6% | Summed by usSum of the published imports from the smaller origins. |
| Nigeria | Portugal | 140,700 | 17.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Greece | 137,915 | 5.5% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Origin not reported | Greece | 136,912 | 5.5% | Summed by usPublisher's import total minus the named partners. |
| Origin not reported | Italy | 134,842 | 2.8% | Summed by usPublisher's import total minus the named partners. |
| Brazil | Belgium | 125,000 | 4.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Romania | 125,000 | 33.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Germany | 123,735 | 1.6% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Czechia | 119,000 | 20.8% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Czechia | 111,000 | 19.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Austria | 107,788 | 16.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Lithuania | 103,200 | 17.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Romania | 103,000 | 27.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Poland | 100,000 | 5.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Finland | 93,000 | 10.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Portugal | 89,660 | 10.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Norway | Spain | 88,121 | 1.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | France | 86,000 | 2.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Libya | Sweden | 81,323 | 5.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Algeria | Italy | 79,427 | 1.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Greece | 62,568 | 2.5% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Spain | 62,521 | 1.2% | Summed by usSum of the published imports from the smaller origins. |
| Iraq | Belgium | 50,100 | 1.9% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Azerbaijan | Croatia | 49,219 | 55.2% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other origins outside the EU | Slovakia | 48,067 | 13.4% | Summed by usSum of the published imports from the smaller origins. |
| Azerbaijan | Austria | 46,583 | 7.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Kazakhstan | Hungary | 46,000 | 11.4% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Germany | 43,931 | 0.6% | Summed by usSum of the published imports from the smaller origins. |
| Origin not reported | Croatia | 40,000 | 44.8% | Summed by usPublisher's import total minus the named partners. |
| Brazil | Germany | 20,154 | 0.3% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United States | Austria | 19,907 | 3.1% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| United Kingdom | Belgium | 19,500 | 0.7% | ReportedEurostat nrg_ti_oilm (imports by country of origin, energy basis) |
| Other EU member states | Hungary | 18,000 | 4.5% | Summed by usSum of the published imports from the smaller origins. |
| Other EU member states | Belgium | 2,700 | 0.1% | Summed by usSum of the published imports from the smaller origins. |
One flow with a share under 0.1% is not listed here. It is still counted in every total and drawn in the diagram, and the CSV under Source & method lists every flow.
Source & method
Eurostat (European Commission)Official
Provenance
OfficialOfficial- Publisher
- Eurostat (European Commission)
- Dataset id
- Imports of oil and petroleum products by partner country - monthly datanrg_ti_oilmeurostat_nrg_ti_oilm
- Period
- 2024-03 (month)
- Retrieved
- 2026-09-23 07:29 UTC
- Type
- Official
- Transformation
- none applied - stored exactly as published
- Licence
- Commission Decision 2011/833/EU - reuse authorised with attribution
- Tonnes are the figures each member state published (OFFICIAL); shares and the 'Other' and 'Origin not reported' sums are our arithmetic on them (CALCULATED).
- Energy basis: the country where the oil was produced.
Left: where the crude oil was produced. Right: the EU member state that reported importing it in 2024-03, in tonnes. Every solid flow is a figure a member state published. In the Top 5 views the other side keeps its eight largest countries and sums the rest into one “Other” row (our arithmetic, dotted).
Month: 2024-03 (requested; 27 of 27 member states reported). Energy basis: the country where the oil was produced, as each EU member state reports it (Eurostat nrg_ti_oilm).
Not in the diagram: Cyprus, Estonia, Latvia, Luxembourg, Malta, Slovenia. They reported no imports above zero from any named origin for this month (a reported zero, or origins the publisher withheld). That is not the same as importing nothing.
- Energy basis (Eurostat nrg_ti_oilm): the country where the oil was produced, as each EU member state reports it. The customs basis (country of consignment) is not mixed in.
- Imports from other EU member states are mostly re-exports of oil produced elsewhere; they are grouped separately so they are not read as production.
- A member state's imports the publisher did not attribute to a country are shown as 'Origin not reported', never spread over the named origins.