Corrections
Every change to a figure we have already published is listed here: publishers revise past figures and we adopt their revisions, keeping the first value as an earlier version, and a mistake of our own is logged the same way.
11,406 changes logged since 2026-09-23: 75 completions from another publisher file, 11,320 of our own corrections and 11 publisher revisions.
Changes
CalculatedShowAllPublisher revisions (11)Filled in from the publisher's other file (75)Our corrections (11,320)
DatasetAllOil product trade, customs statistics (10,888)Crude oil imports, customs statistics (432)Fuel taxes (75)Energy Trends section 3: ET 3.14 imports of primary oil and petroleum products by country of origin (monthly); ET 3.10 indigenous production, refinery receipts, imports and exports (monthly) (11)
CountryAllAustria (103)Belgium (369)Bulgaria (40)Croatia (132)Czechia (294)Denmark (86)Estonia (146)Finland (1,322)France (311)Germany (110)Hungary (173)Ireland (104)Italy (2)Latvia (106)Lithuania (148)Luxembourg (44)Malta (4)Netherlands (5,460)Poland (279)Portugal (172)Romania (755)Slovakia (8)Slovenia (696)Spain (348)Sweden (183)
338 of 11,406 entries match, newest first; showing 151–200.
| DateUTC | What changed | Old → New | Reason | Source |
|---|---|---|---|---|
| 2026-09-26 | Spain: imports of heating and other gasoil from Italy, July 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 25 EUR | Our correctionPublished with a value of EUR 25 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, July 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 10 EUR | Our correctionPublished with a value of EUR 10 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Germany, July 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 37 EUR | Our correctionPublished with a value of EUR 37 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from Belgium, July 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 35 EUR | Our correctionPublished with a value of EUR 35 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from Belgium, June 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 35 EUR | Our correctionPublished with a value of EUR 35 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from United Kingdom, May 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Poland, May 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 29 EUR | Our correctionPublished with a value of EUR 29 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from France, May 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 60 EUR | Our correctionPublished with a value of EUR 60 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Japan, May 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 35 EUR | Our correctionPublished with a value of EUR 35 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from all partners (total), May 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 35 EUR | Our correctionPublished with a value of EUR 35 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from United Kingdom, April 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Netherlands, April 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 386 EUR | Our correctionPublished with a value of EUR 386 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Italy, April 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 40 EUR | Our correctionPublished with a value of EUR 40 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from United Kingdom, March 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 54 EUR | Our correctionPublished with a value of EUR 54 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Portugal, March 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 18 EUR | Our correctionPublished with a value of EUR 18 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Italy, March 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, March 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 51 EUR | Our correctionPublished with a value of EUR 51 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United Kingdom, February 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 14 EUR | Our correctionPublished with a value of EUR 14 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, February 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 54 EUR | Our correctionPublished with a value of EUR 54 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from United Kingdom, January 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 17 EUR | Our correctionPublished with a value of EUR 17 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United Kingdom, January 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 11 EUR | Our correctionPublished with a value of EUR 11 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Poland, January 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 11 EUR | Our correctionPublished with a value of EUR 11 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United States, January 2020Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 6 EUR | Our correctionPublished with a value of EUR 6 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United Kingdom, December 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 9 EUR | Our correctionPublished with a value of EUR 9 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of naphtha from Poland, December 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 12 EUR | Our correctionPublished with a value of EUR 12 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, December 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 51 EUR | Our correctionPublished with a value of EUR 51 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from France, December 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 24 EUR | Our correctionPublished with a value of EUR 24 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United Kingdom, November 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 46 EUR | Our correctionPublished with a value of EUR 46 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from United Kingdom, November 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of jet fuel from United Kingdom, October 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 31 EUR | Our correctionPublished with a value of EUR 31 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Poland, October 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 8 EUR | Our correctionPublished with a value of EUR 8 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from France, October 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 321 EUR | Our correctionPublished with a value of EUR 321 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Czechia, September 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Portugal, August 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 8 EUR | Our correctionPublished with a value of EUR 8 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Netherlands, August 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 721 EUR | Our correctionPublished with a value of EUR 721 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, August 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 23 EUR | Our correctionPublished with a value of EUR 23 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Germany, August 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 34 EUR | Our correctionPublished with a value of EUR 34 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United States, August 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 57 EUR | Our correctionPublished with a value of EUR 57 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from United Kingdom, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 16 EUR | Our correctionPublished with a value of EUR 16 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from United Kingdom, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Netherlands, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 36 EUR | Our correctionPublished with a value of EUR 36 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 45 EUR | Our correctionPublished with a value of EUR 45 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Germany, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 15 EUR | Our correctionPublished with a value of EUR 15 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Denmark, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 20 EUR | Our correctionPublished with a value of EUR 20 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Belgium, July 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 35 EUR | Our correctionPublished with a value of EUR 35 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Portugal, June 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 3 EUR | Our correctionPublished with a value of EUR 3 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, June 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 27 EUR | Our correctionPublished with a value of EUR 27 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of LPG from Germany, May 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 3 EUR | Our correctionPublished with a value of EUR 3 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of naphtha from Germany, May 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 25 EUR | Our correctionPublished with a value of EUR 25 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Spain: imports of heating and other gasoil from Netherlands, April 2019Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 356 EUR | Our correctionPublished with a value of EUR 356 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
Source & method
Every row is an entry in our corrections log. When a pipeline loads a figure that differs from the one we hold for the same record, the record we held is kept as an earlier version, the new figure becomes current, and the change is logged with its date, source and reason. Nothing is overwritten. The old value is read from the earlier version, the new value from the version that replaced it, in the publisher’s unit.
Publisher revision: the publisher changed a figure it had published and we adopted it. Completed: one of the publisher’s files states a figure our record did not have (for fuel taxes, the Weekly Oil Bulletin’s tax history file); no published number changed. Our correction: we changed how we hold a figure the publisher did not change, for example a customs quantity of 0 on a shipment with a value, which is a withheld quantity and not a zero.
The label beside the heading is the weakest in the selection: a publisher revision or completion carries the label of the figure it brought in; our own corrections are Calculated, because they apply a documented rule to the publisher’s own figures.
How revisions are handled → Withheld quantities → Every source, with links and licences →