Corrections
Every change to a figure we have already published is listed here: publishers revise past figures and we adopt their revisions, keeping the first value as an earlier version, and a mistake of our own is logged the same way.
11,406 changes logged since 2026-09-23: 75 completions from another publisher file, 11,320 of our own corrections and 11 publisher revisions.
Changes
CalculatedShowAllPublisher revisions (11)Filled in from the publisher's other file (75)Our corrections (11,320)
DatasetAllOil product trade, customs statistics (10,888)Crude oil imports, customs statistics (432)Fuel taxes (75)Energy Trends section 3: ET 3.14 imports of primary oil and petroleum products by country of origin (monthly); ET 3.10 indigenous production, refinery receipts, imports and exports (monthly) (11)
CountryAllAustria (103)Belgium (369)Bulgaria (40)Croatia (132)Czechia (294)Denmark (86)Estonia (146)Finland (1,322)France (311)Germany (110)Hungary (173)Ireland (104)Italy (2)Latvia (106)Lithuania (148)Luxembourg (44)Malta (4)Netherlands (5,460)Poland (279)Portugal (172)Romania (755)Slovakia (8)Slovenia (696)Spain (348)Sweden (183)
696 of 11,406 entries match, newest first; showing 251–300.
| DateUTC | What changed | Old → New | Reason | Source |
|---|---|---|---|---|
| 2026-09-26 | Slovenia: imports of LPG from Croatia, May 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 49,218 EUR | Our correctionPublished with a value of EUR 49,218 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from all partners (total), May 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,941 EUR | Our correctionPublished with a value of EUR 1,941 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from all partners (total), May 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 358 EUR | Our correctionPublished with a value of EUR 358 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Netherlands, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 275 EUR | Our correctionPublished with a value of EUR 275 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Luxembourg, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 2,933 EUR | Our correctionPublished with a value of EUR 2,933 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 643 EUR | Our correctionPublished with a value of EUR 643 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from Italy, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 914 EUR | Our correctionPublished with a value of EUR 914 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Greece, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 10,531 EUR | Our correctionPublished with a value of EUR 10,531 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Croatia, April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 462 EUR | Our correctionPublished with a value of EUR 462 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from all partners (total), April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 3,576 EUR | Our correctionPublished with a value of EUR 3,576 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from all partners (total), April 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 914 EUR | Our correctionPublished with a value of EUR 914 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of heating and other gasoil from Netherlands, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 50 EUR | Our correctionPublished with a value of EUR 50 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Netherlands, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 527 EUR | Our correctionPublished with a value of EUR 527 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Luxembourg, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 604 EUR | Our correctionPublished with a value of EUR 604 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 3 EUR | Our correctionPublished with a value of EUR 3 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 985 EUR | Our correctionPublished with a value of EUR 985 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from Italy, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,017 EUR | Our correctionPublished with a value of EUR 1,017 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Germany, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 70 EUR | Our correctionPublished with a value of EUR 70 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Germany, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 6 EUR | Our correctionPublished with a value of EUR 6 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Croatia, March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 69,799 EUR | Our correctionPublished with a value of EUR 69,799 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of heating and other gasoil from all partners (total), March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 50 EUR | Our correctionPublished with a value of EUR 50 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from all partners (total), March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,589 EUR | Our correctionPublished with a value of EUR 1,589 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from all partners (total), March 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,017 EUR | Our correctionPublished with a value of EUR 1,017 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from United Kingdom, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 7 EUR | Our correctionPublished with a value of EUR 7 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Netherlands, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 13 EUR | Our correctionPublished with a value of EUR 13 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Luxembourg, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 599 EUR | Our correctionPublished with a value of EUR 599 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 25 EUR | Our correctionPublished with a value of EUR 25 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 609 EUR | Our correctionPublished with a value of EUR 609 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from Italy, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,537 EUR | Our correctionPublished with a value of EUR 1,537 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Germany, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 333 EUR | Our correctionPublished with a value of EUR 333 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Croatia, February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 12,048 EUR | Our correctionPublished with a value of EUR 12,048 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from all partners (total), February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,208 EUR | Our correctionPublished with a value of EUR 1,208 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from all partners (total), February 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,537 EUR | Our correctionPublished with a value of EUR 1,537 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of road diesel from Poland, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 10 EUR | Our correctionPublished with a value of EUR 10 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Poland, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1 EUR | Our correctionPublished with a value of EUR 1 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Netherlands, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 631 EUR | Our correctionPublished with a value of EUR 631 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Luxembourg, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 707 EUR | Our correctionPublished with a value of EUR 707 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 2 EUR | Our correctionPublished with a value of EUR 2 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Italy, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 639 EUR | Our correctionPublished with a value of EUR 639 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from Italy, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 377 EUR | Our correctionPublished with a value of EUR 377 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Germany, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 2 EUR | Our correctionPublished with a value of EUR 2 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Germany, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 34 EUR | Our correctionPublished with a value of EUR 34 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Croatia, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 2,377 EUR | Our correctionPublished with a value of EUR 2,377 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Croatia, January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 4 EUR | Our correctionPublished with a value of EUR 4 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from all partners (total), January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 1,346 EUR | Our correctionPublished with a value of EUR 1,346 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of motor gasoline from all partners (total), January 2023Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 377 EUR | Our correctionPublished with a value of EUR 377 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of LPG from Spain, December 2022Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 179 EUR | Our correctionPublished with a value of EUR 179 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Poland, December 2022Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 392 EUR | Our correctionPublished with a value of EUR 392 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of jet fuel from Netherlands, December 2022Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 836 EUR | Our correctionPublished with a value of EUR 836 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
| 2026-09-26 | Slovenia: imports of naphtha from Germany, December 2022Oil product trade, customs statistics | Old → New:Quantity: 0 t → not publishedValue: not published → 9 EUR | Our correctionPublished with a value of EUR 9 and a quantity of 0. A shipment with a value has a mass, so the 0 is a withheld quantity, not a zero; we now hold it as not published. | Source:Eurostat |
Source & method
Every row is an entry in our corrections log. When a pipeline loads a figure that differs from the one we hold for the same record, the record we held is kept as an earlier version, the new figure becomes current, and the change is logged with its date, source and reason. Nothing is overwritten. The old value is read from the earlier version, the new value from the version that replaced it, in the publisher’s unit.
Publisher revision: the publisher changed a figure it had published and we adopted it. Completed: one of the publisher’s files states a figure our record did not have (for fuel taxes, the Weekly Oil Bulletin’s tax history file); no published number changed. Our correction: we changed how we hold a figure the publisher did not change, for example a customs quantity of 0 on a shipment with a value, which is a withheld quantity and not a zero.
The label beside the heading is the weakest in the selection: a publisher revision or completion carries the label of the figure it brought in; our own corrections are Calculated, because they apply a documented rule to the publisher’s own figures.
How revisions are handled → Withheld quantities → Every source, with links and licences →