Italy · Oil imports
Italy: crude oil and fuel imports since 2015
Counted by the country where the oil was produced, as the country reports it in its energy statistics.
In 2025, Italy imported 54.7 million tonnes of crude oil, most from Libya (25%), Azerbaijan (17%) and Kazakhstan (13%). Its refined-product imports were 12.3 million tonnes, most from Saudi Arabia (22%), Algeria (13%) and Egypt (11%).
Source & method
- Source
- Eurostat (European Commission) — Imports of oil and petroleum products by partner country - monthly data
- Period
- 2025
- Method
- How this figure is made
Counted by the country where the oil was produced, as the country reports it in its energy statistics.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Crude oil, 2025
Calculated0.4% of it was not attributed to any country by the publisher and cannot be traced.
Share of crude imports by origin, January 2015 to June 2026
- Azerbaijan
- Libya
- Iraq
- Saudi Arabia
- Russia
- Kazakhstan
- Other origins
- Origin not published
Every crude origin, 2025
| Origin | Share% of the year’s imports | Importsthousand tonnes | Share as a bar |
|---|---|---|---|
| Libya | Share:25% | Thousand tonnes:13,705 | |
| Azerbaijan | Share:17% | Thousand tonnes:9,508 | |
| Kazakhstan | Share:13% | Thousand tonnes:7,387 | |
| United States | Share:9% | Thousand tonnes:5,043 | |
| Iraq | Share:6% | Thousand tonnes:3,428 | |
| Saudi Arabia | Share:6% | Thousand tonnes:3,362 | |
| Nigeria | Share:6% | Thousand tonnes:3,146 | |
| Algeria | Share:3% | Thousand tonnes:1,600 | |
| Brazil | Share:3% | Thousand tonnes:1,535 | |
| Egypt | Share:2% | Thousand tonnes:993 | |
| Senegal | Share:2% | Thousand tonnes:943 | |
| Norway | Share:2% | Thousand tonnes:930 | |
| United Kingdom | Share:0.9% | Thousand tonnes:505 | |
| Mexico | Share:0.9% | Thousand tonnes:475 | |
| Angola | Share:0.9% | Thousand tonnes:466 | |
| Cameroon | Share:0.5% | Thousand tonnes:280 | |
| Côte d’Ivoire | Share:0.5% | Thousand tonnes:253 | |
| Equatorial Guinea | Share:0.3% | Thousand tonnes:180 | |
| Canada | Share:0.3% | Thousand tonnes:165 | |
| Venezuela | Share:0.3% | Thousand tonnes:152 | |
| Ghana | Share:0.2% | Thousand tonnes:119 | |
| Sudan | Share:0.2% | Thousand tonnes:97 | |
| Syria | Share:0.1% | Thousand tonnes:64 | |
| GreeceEU | Share:0.1% | Thousand tonnes:56 | |
| Tunisia | Share:<0.1% | Thousand tonnes:45 | |
| Gabon | Share:<0.1% | Thousand tonnes:44 | |
| Cuba | Share:<0.1% | Thousand tonnes:22 | |
| Albania | Share:<0.1% | Thousand tonnes:21 | |
| Cannot be traced to a named country | 0.4% | 224 |
Source & method
- Source
- Eurostat (European Commission) — Imports of oil and petroleum products by partner country - monthly data
- Period
- 2025
- Method
- How this figure is made
Counted by the country where the oil was produced, as the country reports it in its energy statistics.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Refined products, 2025
Calculated<0.1% of it was not attributed to any country by the publisher and cannot be traced.
| Product | Importsmillion tonnes · largest origin · months published |
|---|---|
| Road diesel | Imports:5.10 Mt · Saudi Arabia 48%months: 12 with imports |
| Petrolshown below | Imports:0.72 Mt · Greece 38%months: 12 with imports |
| Jet fuel | Imports:2.59 Mt · India 37%months: 12 with imports |
| Heating and other gasoil | Imports:0.13 Mt · Israel 45%months: 4 with imports · 8 not published |
| Fuel oil | Imports:0.66 Mt · Türkiye 24%months: 12 with imports |
| Naphtha | Imports:0.58 Mt · Netherlands 43%months: 10 with imports · 2 not published |
| LPG | Imports:2.49 Mt · Algeria 58%months: 12 with imports |
Petrol
In 2025, Italy imported 718 thousand tonnes of petrol, most from Greece (38%), Spain (14%) and the Netherlands (13%).
Share of petrol imports by origin, January 2015 to June 2026
- Greece
- Türkiye
- Austria
- Spain
- Israel
- France
- Other origins
- Origin not published
| Origin | Share% of the year’s imports | Importsthousand tonnes | Share as a bar |
|---|---|---|---|
| GreeceEU | Share:38% | Thousand tonnes:272 | |
| SpainEU | Share:14% | Thousand tonnes:102 | |
| NetherlandsEU | Share:13% | Thousand tonnes:91 | |
| RomaniaEU | Share:5% | Thousand tonnes:32 | |
| Türkiye | Share:4% | Thousand tonnes:32 | |
| IrelandEU | Share:4% | Thousand tonnes:30 | |
| BulgariaEU | Share:4% | Thousand tonnes:30 | |
| FranceEU | Share:4% | Thousand tonnes:27 | |
| CroatiaEU | Share:3% | Thousand tonnes:20 | |
| AustriaEU | Share:3% | Thousand tonnes:19 | |
| Singapore | Share:3% | Thousand tonnes:18 | |
| Switzerland | Share:2% | Thousand tonnes:17 | |
| Israel | Share:2% | Thousand tonnes:15 | |
| HungaryEU | Share:1% | Thousand tonnes:11 | |
| United Kingdom | Share:<0.1% | Thousand tonnes:<1 |
Source & method
- Source
- Eurostat (European Commission) — Imports of oil and petroleum products by partner country - monthly data
- Period
- 2025
- Method
- How this figure is made
Counted by the country where the oil was produced, as the country reports it in its energy statistics.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Year by year
CalculatedSelect a year to see its origins above.
| Year | Crude oilmillion tonnes · largest origin · months published | Refined productsmillion tonnes, seven product families · largest origin · months published |
|---|---|---|
| January–June 2026 | Crude oil:27.96 Mt · Libya 26%months: 6 with imports | Refined products:6.07 Mt · Saudi Arabia 31%months: 6 with imports |
| 2025shown below | Crude oil:54.75 Mt · Libya 25%months: 12 with imports | Refined products:12.28 Mt · Saudi Arabia 22%months: 12 with imports |
| 2024 | Crude oil:56.05 Mt · Libya 21%months: 12 with imports | Refined products:12.94 Mt · Saudi Arabia 14%months: 12 with imports |
| 2023 | Crude oil:61.21 Mt · Azerbaijan 18%months: 12 with imports | Refined products:11.61 Mt · Saudi Arabia 13%months: 12 with imports |
| 2022 | Crude oil:62.42 Mt · Russia 19%months: 12 with imports | Refined products:11.65 Mt · Saudi Arabia 13%months: 12 with imports |
| 2021 | Crude oil:56.72 Mt · Azerbaijan 22%months: 12 with imports | Refined products:10.22 Mt · Egypt 13%months: 12 with imports |
| 2020 | Crude oil:50.36 Mt · Azerbaijan 20%months: 12 with imports | Refined products:10.31 Mt · Saudi Arabia 16%months: 12 with imports |
| 2019 | Crude oil:63.15 Mt · Iraq 20%months: 12 with imports | Refined products:12.39 Mt · Saudi Arabia 15%months: 12 with imports |
| 2018 | Crude oil:62.05 Mt · Azerbaijan 19%months: 12 with imports | Refined products:14.44 Mt · Saudi Arabia 17%months: 12 with imports |
| 2017 | Crude oil:66.34 Mt · Azerbaijan 19%months: 12 with imports | Refined products:13.39 Mt · Saudi Arabia 16%months: 12 with imports |
| 2016 | Crude oil:60.88 Mt · Iraq 20%months: 12 with imports | Refined products:12.33 Mt · Algeria 14%months: 12 with imports |
| 2015 | Crude oil:62.53 Mt · Iraq 18%months: 12 with imports | Refined products:9.23 Mt · Saudi Arabia 18%months: 12 with imports |
Source & method
- Source
- Eurostat (European Commission) — Imports of oil and petroleum products by partner country - monthly data
- Period
- 2025
- Method
- How this figure is made
Counted by the country where the oil was produced, as the country reports it in its energy statistics.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.