Belgium · Oil imports
Belgium: crude oil and fuel imports since 2015
Counted by the country the cargo was shipped from, as customs record it. Transit hubs such as the Netherlands therefore appear as sources; the default view counts by the country of production instead.
In 2025, Belgium imported 35.0 million tonnes of crude oil, most from the Netherlands (96%), Algeria (3%) and the United Kingdom (0.9%). Its refined-product imports were 32.7 million tonnes, most from the Netherlands (43%), France (8%) and the United States (8%).
Source & method
- Source
- Eurostat (European Commission) - Comext — EU trade since 1988 by CN8 (international trade in goods, detailed data)
- Eurostat Comext — EU trade since 1988 by CN8 (refined products, CN 2710 and 2711)
- Period
- 2025
- Method
- How this figure is made
Counted by the country the cargo was shipped from, as customs record it. Transit hubs such as the Netherlands therefore appear as sources; the default view counts by the country of production instead.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Crude oil, 2025
CalculatedShare of crude imports by origin, January 2015 to July 2026
- Algeria
- Netherlands
- United Kingdom
- Russia
- Norway
- Kazakhstan
- Other origins
Every crude origin, 2025
| Origin | Share% of the year’s imports | Importsthousand tonnes | Share as a bar |
|---|---|---|---|
| NetherlandsEU | Share:96% | Thousand tonnes:33,665 | |
| Algeria | Share:3% | Thousand tonnes:928 | |
| United Kingdom | Share:0.9% | Thousand tonnes:308 | |
| Norway | Share:0.3% | Thousand tonnes:89 | |
| GermanyEU | Share:<0.1% | Thousand tonnes:15 | |
| FranceEU | Share:<0.1% | Thousand tonnes:3 | |
| SpainEU | Share:<0.1% | Thousand tonnes:<1 | |
| CzechiaEU | Share:<0.1% | Thousand tonnes:<1 | |
| United States | Share:<0.1% | Thousand tonnes:<1 | |
| United Arab Emirates | Share:<0.1% | Thousand tonnes:<1 | |
| Türkiye | Share:<0.1% | Thousand tonnes:<1 | |
| Brazil | Share:<0.1% | Thousand tonnes:<1 | |
| Senegal | Share:<0.1% | Thousand tonnes:<1 | |
| Uruguay | Share:<0.1% | Thousand tonnes:<1 | |
| Colombia | Share:<0.1% | Thousand tonnes:<1 | |
| Hong Kong | Share:<0.1% | Thousand tonnes:<1 | |
| Qatar | Share:<0.1% | Thousand tonnes:<1 | |
| Nigeria | Share:<0.1% | Thousand tonnes:<1 | |
| Azerbaijan | Share:<0.1% | Thousand tonnes:<1 | |
| LuxembourgEU | Share:<0.1% | Thousand tonnes:<1 | |
| Bosnia and Herzegovina | Share:<0.1% | Thousand tonnes:<1 | |
| Egypt | Share:<0.1% | Thousand tonnes:<1 | |
| Georgia | Share:<0.1% | Thousand tonnes:<1 | |
| Israel | Share:<0.1% | Thousand tonnes:<1 | |
| Philippines | Share:<0.1% | Thousand tonnes:<1 | |
| Tunisia | Share:<0.1% | Thousand tonnes:<1 | |
| Bahrain | Share:<0.1% | Thousand tonnes:<1 | |
| Peru | Share:<0.1% | Thousand tonnes:<1 | |
| Gabon | Share:<0.1% | Thousand tonnes:<1 | |
| Oman | Share:<0.1% | Thousand tonnes:<1 | |
| Gibraltar | Share:<0.1% | Thousand tonnes:<1 | |
| Singapore | Share:<0.1% | Thousand tonnes:<1 | |
| Turkmenistan | Share:<0.1% | Thousand tonnes:<1 |
Source & method
- Source
- Eurostat (European Commission) - Comext — EU trade since 1988 by CN8 (international trade in goods, detailed data)
- Eurostat Comext — EU trade since 1988 by CN8 (refined products, CN 2710 and 2711)
- Period
- 2025
- Method
- How this figure is made
Counted by the country the cargo was shipped from, as customs record it. Transit hubs such as the Netherlands therefore appear as sources; the default view counts by the country of production instead.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Refined products, 2025
Calculated0.6% of it was not attributed to any country by the publisher and cannot be traced.
| Product | Importsmillion tonnes · largest origin · months published |
|---|---|
| Road diesel | Imports:8.97 Mt · Netherlands 51%months: 12 with imports |
| Petrolshown below | Imports:2.38 Mt · Netherlands 63%months: 12 with imports |
| Jet fuel | Imports:2.89 Mt · Netherlands 68%months: 12 with imports |
| Heating and other gasoil | Imports:3.25 Mt · Netherlands 60%months: 12 with imports |
| Fuel oil | Imports:4.34 Mt · Netherlands 36%months: 12 with imports |
| Naphtha | Imports:7.34 Mt · Netherlands 27%months: 12 with imports |
| LPG | Imports:3.49 Mt · United States 59%months: 12 with imports |
Petrol
In 2025, Belgium imported 2.4 million tonnes of petrol, most from the Netherlands (63%), the United Kingdom (8%) and France (7%).
0.7% of it was not attributed to any country by the publisher and cannot be traced.
Share of petrol imports by origin, January 2015 to July 2026
- Netherlands
- United Kingdom
- Russia
- France
- Germany
- Spain
- Other origins
- Origin not published
| Origin | Share% of the year’s imports | Importsthousand tonnes | Share as a bar |
|---|---|---|---|
| NetherlandsEU | Share:63% | Thousand tonnes:1,495 | |
| United Kingdom | Share:8% | Thousand tonnes:189 | |
| FranceEU | Share:7% | Thousand tonnes:165 | |
| GermanyEU | Share:7% | Thousand tonnes:164 | |
| Saudi Arabia | Share:3% | Thousand tonnes:67 | |
| DenmarkEU | Share:3% | Thousand tonnes:64 | |
| ItalyEU | Share:3% | Thousand tonnes:62 | |
| SwedenEU | Share:3% | Thousand tonnes:61 | |
| FinlandEU | Share:2% | Thousand tonnes:45 | |
| SpainEU | Share:1% | Thousand tonnes:25 | |
| PolandEU | Share:0.6% | Thousand tonnes:15 | |
| United States | Share:0.3% | Thousand tonnes:7 | |
| LuxembourgEU | Share:<0.1% | Thousand tonnes:2 | |
| LatviaEU | Share:<0.1% | Thousand tonnes:1 | |
| CroatiaEU | Share:<0.1% | Thousand tonnes:<1 | |
| Cannot be traced to a named country | 0.7% | 16 |
Source & method
- Source
- Eurostat (European Commission) - Comext — EU trade since 1988 by CN8 (international trade in goods, detailed data)
- Eurostat Comext — EU trade since 1988 by CN8 (refined products, CN 2710 and 2711)
- Period
- 2025
- Method
- How this figure is made
Counted by the country the cargo was shipped from, as customs record it. Transit hubs such as the Netherlands therefore appear as sources; the default view counts by the country of production instead.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.
Year by year
CalculatedSelect a year to see its origins above.
| Year | Crude oilmillion tonnes · largest origin · months published | Refined productsmillion tonnes, seven product families · largest origin · months published |
|---|---|---|
| January–July 2026 | Crude oil:17.01 Mt · Netherlands 94%months: 7 with imports | Refined products:14.99 Mt · Netherlands 48%months: 7 with imports |
| 2025shown below | Crude oil:35.01 Mt · Netherlands 96%months: 12 with imports | Refined products:32.67 Mt · Netherlands 43%months: 12 with imports |
| 2024 | Crude oil:35.27 Mt · Netherlands 94%months: 12 with imports | Refined products:35.65 Mt · Netherlands 39%months: 12 with imports |
| 2023 | Crude oil:34.98 Mt · Netherlands 94%months: 12 with imports | Refined products:35.54 Mt · Netherlands 38%months: 12 with imports |
| 2022 | Crude oil:33.91 Mt · Netherlands 94%months: 12 with imports | Refined products:32.89 Mt · Netherlands 38%months: 12 with imports |
| 2021 | Crude oil:35.11 Mt · Netherlands 94%months: 12 with imports | Refined products:32.14 Mt · Netherlands 39%months: 12 with imports |
| 2020 | Crude oil:31.39 Mt · Netherlands 90%months: 12 with imports | Refined products:33.93 Mt · Netherlands 34%months: 12 with imports |
| 2019 | Crude oil:38.79 Mt · Netherlands 83%months: 12 with imports | Refined products:32.65 Mt · Netherlands 37%months: 12 with imports |
| 2018 | Crude oil:37.66 Mt · Netherlands 83%months: 12 with imports | Refined products:36.76 Mt · Netherlands 34%months: 12 with imports |
| 2017 | Crude oil:38.44 Mt · Netherlands 82%months: 12 with imports | Refined products:35.60 Mt · Netherlands 34%months: 12 with imports |
| 2016 | Crude oil:36.59 Mt · Netherlands 85%months: 12 with imports | Refined products:36.16 Mt · Netherlands 34%months: 12 with imports |
| 2015 | Crude oil:34.73 Mt · Netherlands 82%months: 12 with imports | Refined products:34.15 Mt · Netherlands 37%months: 12 with imports |
Source & method
- Source
- Eurostat (European Commission) - Comext — EU trade since 1988 by CN8 (international trade in goods, detailed data)
- Eurostat Comext — EU trade since 1988 by CN8 (refined products, CN 2710 and 2711)
- Period
- 2025
- Method
- How this figure is made
Counted by the country the cargo was shipped from, as customs record it. Transit hubs such as the Netherlands therefore appear as sources; the default view counts by the country of production instead.
Yearly figures are the sum of the published monthly tonnes over the months with a published figure; shares are each origin’s tonnes over that sum. A month that is not published is left out and listed, never counted as zero, and a month counts as “reported none” only where the zero is confirmed. The part of the published totals the publisher did not attribute to a country is shown as “cannot be traced”. Refined products are seven product families (road diesel, petrol, jet fuel, heating and other gasoil, fuel oil, naphtha, LPG); other products such as bitumen and lubricants are not included.
The chart draws each month’s shares as a 3-month average; a month that is not published is a gap.